S | inch | cm |
Tops& Outwear Length | 28 | 70 |
Shoulder Width | 18 | 45 |
Long Sleeve | 20 | 52 |
Bust | 39 | 100 |
M | inch | cm |
Tops& Outwear Length | 28 | 71 |
Shoulder Width | 18 | 46 |
Long Sleeve | 21 | 53 |
Bust | 41 | 105 |
L | inch | cm |
Tops& Outwear Length | 28 | 72 |
Shoulder Width | 19 | 47 |
Long Sleeve | 21 | 54 |
Bust | 43 | 110 |
XL | inch | cm |
Tops& Outwear Length | 29 | 73 |
Shoulder Width | 19 | 48 |
Long Sleeve | 22 | 55 |
Bust | 45 | 115 |
2XL | inch | cm |
Tops& Outwear Length | 29 | 74 |
Shoulder Width | 19 | 49 |
Long Sleeve | 22 | 56 |
Bust | 47 | 120 |
3XL | inch | cm |
Tops& Outwear Length | 30 | 75 |
Shoulder Width | 20 | 50 |
Long Sleeve | 22 | 57 |
Bust | 49 | 125 |
All dimensions are measured manually with a deviation of 2 to 4cm.