S | inch | cm |
Tops& Outwear Length | 26 | 65 |
Shoulder Width | 22 | 57 |
Long Sleeve | 19 | 49 |
Bust | 42 | 106 |
M | inch | cm |
Tops& Outwear Length | 26 | 66 |
Shoulder Width | 23 | 58 |
Long Sleeve | 20 | 50 |
Bust | 43 | 110 |
L | inch | cm |
Tops& Outwear Length | 26 | 67 |
Shoulder Width | 23 | 59 |
Long Sleeve | 20 | 51 |
Bust | 45 | 114 |
XL | inch | cm |
Tops& Outwear Length | 27 | 68 |
Shoulder Width | 24 | 60 |
Long Sleeve | 20 | 52 |
Bust | 46 | 118 |
2XL | inch | cm |
Tops& Outwear Length | 27 | 69 |
Shoulder Width | 24 | 61 |
Long Sleeve | 21 | 53 |
Bust | 48 | 122 |
3XL | inch | cm |
Tops& Outwear Length | 28 | 70 |
Shoulder Width | 24 | 62 |
Long Sleeve | 21 | 54 |
Bust | 50 | 126 |
All dimensions are measured manually with a deviation of 2 to 4cm.