Description
Color: | Gray, Red, Purple, Yellow, Blue, Sky Blue, Green |
Size: | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
Laundry Guide: | Machine Wash |
Opportunity: | Daily |
Top Collar: | V Collar |
S | inch | cm |
Tops& Outwear Length | 27 | 69 |
Sleeve Length | 23 | 58 |
Shoulder Width | 15 | 37 |
Bust | 38 | 96 |
M | inch | cm |
Tops& Outwear Length | 28 | 70 |
Sleeve Length | 23 | 59 |
Shoulder Width | 15 | 38 |
Bust | 39 | 100 |
L | inch | cm |
Tops& Outwear Length | 28 | 71 |
Sleeve Length | 24 | 60 |
Shoulder Width | 15 | 39 |
Bust | 41 | 104 |
XL | inch | cm |
Tops& Outwear Length | 28 | 72 |
Sleeve Length | 24 | 61 |
Shoulder Width | 16 | 40 |
Bust | 43 | 108 |
2XL | inch | cm |
Tops& Outwear Length | 29 | 73 |
Sleeve Length | 24 | 62 |
Shoulder Width | 16 | 41 |
Bust | 44 | 112 |
3XL | inch | cm |
Tops& Outwear Length | 29 | 74 |
Sleeve Length | 25 | 63 |
Shoulder Width | 17 | 42 |
Bust | 46 | 116 |
4XL | inch | cm |
Tops& Outwear Length | 30 | 75 |
Sleeve Length | 25 | 64 |
Shoulder Width | 17 | 43 |
Bust | 47 | 120 |
5XL | inch | cm |
Tops& Outwear Length | 30 | 76 |
Sleeve Length | 26 | 65 |
Shoulder Width | 17 | 44 |
Bust | 49 | 124 |
All dimensions are measured manually with a deviation of 2 to 4cm.